Property Attributes
- ID#7145820
- TypeSingle Family
- Listing Status Active
- CountyPENNINGTON
- CityThief River Falls
- AreaThyrens Add 01
- NeighborhoodThyrens Add 01
- Zip56701
- StyleSingle Family
- Year Built1979
- Taxes$ 5484
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2142
- Lot Size0.837 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Stunning Riverfront Property!! This 3 Bedroom 2 Bath home perfectly blends high quality craftsmanship, ultimate comfort, and unbeatable outdoor living right on the river. This home offers a large foyer, lots of extra closet space, open kitchen, fireplace & new shingles! Step outside and enjoy the river view on the deck or walk out patio! This home has an attached 3 stall heated garage for all your hobbies and storage needs! Enjoy direct, private river access for kayaking, fishing, or relaxing by the water. Call for your private showing today!
| Price History | |
|---|---|
| 9/17/2026 | Listed $379,000 |
General Features
| Living Area | 2142 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 3 |
| Year Built | 1979 |
| View | River |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | River Front,River View |
| Accessibility | None |
| County | Pennington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Thyrens Add 01 |
| Full Baths | 1 |
| Directions | From traffic circle on Greenwood Street,head south on Pennington Ave,then take a right onto Eastwood Drive,property will be at the end on south side of road. |
| City | Thief River Falls |
| High School District | Thief River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5484 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Thief River Falls |
Interior Features
| Basement | Block,Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1134 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1008 |
| Total Baths | 2 |
| Foundation Dimensions | 24x42x24x42 |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 34x24 |
| Garage Square Feet | 816 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Heated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.837 |
| Building Area Total | 2142 |
| Lot Dimensions | 172x200x150x210 |
| Waterfront Y/N | Yes |
| Foundation Area | 1008 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.