Property Attributes
- ID#7140056
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityNew Ulm
- AreaLakeside Village Add
- NeighborhoodLakeside Village Add
- Zip56073
- StyleSingle Family
- Year Built2008
- Taxes$ 4272
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3072
- Lot Size0.214 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
BEAUTIFUL RAMBLER in a newer development on edge of town! Large windows throughout this 4 bedroom 3 bath Rambler with a finished basement, deck, 2 car attached finished garage with heat and air, fenced in back yard, New shingles 2026, full house on demand generator and so much more! Call your favorite Realtor or myself and get a look inside! Nice price of $349,900 built in 2008.
| Price History | |
|---|---|
| 9/10/2026 | Listed $349,900 |
General Features
| Living Area | 3072 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 2008 |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Doors 36 + |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lakeside Village Add |
| Full Baths | 2 |
| Directions | 2327 Lake Avenue New Ulm MN 56073 |
| City | New Ulm |
| High School District | New Ulm |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4272 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom |
| PostalCity | New Ulm |
Interior Features
| Basement | Block,Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1536 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1536 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 624 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water - In Street |
| Lot Size Area | 0.214 |
| Building Area Total | 3072 |
| Lot Dimensions | .21 |
| Waterfront Y/N | No |
| Foundation Area | 1536 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56073
In The Neighborhood
New Ulm
$ 314,900
- Type
- Single Family
- Size
- 1,456 SqFt
- Rooms
- 3 Beds + 2 Baths
Miller Real Estate