Property Attributes
- ID#7108654
- TypeSingle Family
- Listing Status Sold
- CountySTEARNS
- CitySaint Cloud
- AreaWestwood Pkwy 9
- NeighborhoodWestwood Pkwy 9
- Zip56303
- StyleSingle Family
- Year Built2006
- Taxes$ 3616
- Price$ 292,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.21 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bath home tucked away on a quiet cul-de-sac in desirable West St. Cloud. Offering a spacious 2-stall garage and an exceptional location, you'll enjoy peaceful natural views, no backyard neighbors, and easy access to nearby parks and scenic walking trails. The inviting kitchen is the heart of the home, featuring rich dark wood cabinetry and flooring, newer stainless steel appliances, and abundant workspace for preparing meals and entertaining. New carpeting throughout the home. The open, functional layout creates a comfortable flow for everyday living. Both bathrooms have been tastefully updated, with the lower-level bath showcasing stunning tile work, and decorative mosaic accent. Whether you're relaxing in the private backyard, taking in the beautiful natural surroundings, or enjoying the convenience of nearby recreational amenities, this home offers the perfect blend of comfort, quality, and location. Don't miss the opportunity to make this well-cared-for West St. Cloud gem your next home!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Year Built | 2006 |
| Additional Parcels Y/N | No |
| Accessibility | None |
| Levels | Split Entry (Bi-Level) |
| New Construction | No |
| Lot Size Units | Acres |
| PostalCity | Saint Cloud |
| Lender Owned | No |
| Contingency | None |
| County | Stearns |
| Close Price | 292500 |
| Property Type | Residential |
| Sewer | City Sewer/Connected |
| Tax Year | 2026 |
| High School District | St. Cloud |
| Standard Status | Closed |
| City | Saint Cloud |
| Garage Spaces | 2 |
| Roof | Age Over 8 Years |
| Tax Annual Amount | 3616 |
| Full Baths | 2 |
| Heating | Forced Air |
| Property Subtype | Single Family |
| Living Area | 1704 |
| Directions | Ridgewood Rd to Westwood Parkway to Voyageur St |
| Land Lease Y/N | No |
| HOA | No |
| Subdivision Name | Westwood Pkwy 9 |
| Property Attached Y/N | No |
| Zoning Description | Residential-Single Family |
Interior Features
| Above Grade Finished Area | 882 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Dining Room Description | Kitchen/Dining Room |
| Total Bedrooms | 3 |
| Garage Square Feet | 484 |
| Total Baths | 2 |
| Basement | Block |
| Below Grade Finished Area | 822 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Garage Dimensions | 24x24 |
| Fuel | Natural Gas |
Exterior Features
| Road Frontage Type | City Street |
|---|---|
| Road Responsibility | Public Maintained Road |
| Foundation Area | 882 |
| Street Name | Voyageur |
| Lot Size Area | 0.21 |
| @odata.id | https://api.mlsgrid.com/v2/Property('NST7933817') |
| Street Suffix | Street |
| Lot Dimensions | 42x146x83x142 |
| Parking Features | Attached Garage |
| Building Area Total | 1764 |
| Days on Market | 24 |
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool